
| Name | CRESTEC Inc. | 
|---|---|
| Head Office | 69 Higashimikata-cho, Chuo-ku, Hamamatsu-shi, Shizuoka-ken 433-8104 TEL:053-439-0315 / FAX:053-439-0336  | 
              
| Capitalization | 215,400,000 yen | 
| Established | Sept 1984 | 
| Employees | 1,364 (worldwide) (As of June, 2025) | 
| Clients | Companies (approx. 1600) and public offices | 
| Fiscal Period | Jul 1 to Jun 30 (1 year) | 
| Major Banks | MUFG Bank Mizuho Bank Hamamatsu Iwata Shinkin Bank Resona Bank Sumitomo Mitsui Bank Shizuoka Bank Shoko Chukin Bank  | 
              

| Executives | 
  | 
              
|---|---|
| Advisor | Naoki Tokuda | 
| Managing Executive Officer | Mikihiro Tsukamoto | 
| Executive Officers | Nobuyuki Tsunatori Takao Chimura  |